Phuket
Corridor market
What is currently advertised across Cherngtalay, Laguna and Layan, tracked daily from public listings so that any price can be put in context. None of this is available through Two Coasts. These are other sellers’ and other agencies’ properties — shown so you can see the market our own resale listings sit in. Each row links to the source.
773 corridor listings · 2,345 tracked across Phuket · read from PropertyScout on 2026-09-01
Villas
฿87,562/sqm
median asking · 333 listings · middle 80% run 45,558–153,693
Townhomes
Too few to quote
10 tracked listings spanning 7× — too thin and too mixed for a median to describe a price.
Condos
฿153,212/sqm
median asking · 430 listings · middle 80% run 97,345–210,526
| Property | Locality | Size | Asking | ฿/sqm | Tenure | Source |
|---|---|---|---|---|---|---|
| 4-bed condoBanyan Tree Beach Residences Oceanus | Laguna | 768 sqm | ฿339.00M | 441,263 | Not stated | View listing |
| 4-bed condoBanyan Tree Beach Residences Oceanus | Laguna | 416 sqm | ฿191.00M | 459,201 | Not stated | View listing |
| 3-bed condoBanyan Tree Beach Residences Sirena | Laguna | 352 sqm | ฿150.00M | 426,136 | Not stated | View listing |
| 4-bed condoBotanica Hythe Condominium | Laguna | 710 sqm | ฿142.72M | 201,021 | Not stated | View listing |
| 5-bed condoBotanica Hythe Condominium | Laguna | 702 sqm | ฿140.93M | 200,748 | Not stated | View listing |
| 5-bed condoLayan Verde | Laguna | 656 sqm | ฿130.06M | 198,256 | Not stated | View listing |
| 4-bed condoKiara Reserve Residences Layan Phuket | Choeng Thale | 665 sqm | ฿105.00M | 157,895 | Not stated | View listing |
| 4-bed condoLayan Verde | Laguna | 393 sqm | ฿93.51M | 237,877 | Not stated | View listing |
| 3-bed condoLaguna Bayside | Laguna | 358 sqm | ฿89.66M | 250,447 | Not stated | View listing |
| 3-bed condoBanyan Tree Beach Residences Sirena | Laguna | 489 sqm | ฿83.80M | 171,370 | Not stated | View listing |
| 3-bed condoGardens of Eden - Eden Residences | Layan | 229 sqm | ฿79.10M | 345,415 | Not stated | View listing |
| 3-bed condoLaguna Bayside | Laguna | 285 sqm | ฿74.12M | 260,070 | Not stated | View listing |
| 3-bed condoTerra Grove Layan | Choeng Thale | 376 sqm | ฿71.54M | 190,266 | Not stated | View listing |
| 3-bed condoKiara Reserve Residences Layan Phuket | Choeng Thale | 382 sqm | ฿67.50M | 176,702 | Not stated | View listing |
| 2-bed condoGarrya Residences | Laguna | 220 sqm | ฿67.38M | 306,273 | Not stated | View listing |
| 3-bed condoThe Standard Residences Phuket Bangtao | Laguna | 301 sqm | ฿66.84M | 222,060 | Not stated | View listing |
| 3-bed condoThe Standard Residences Phuket Bangtao | Laguna | 312 sqm | ฿66.84M | 214,231 | Not stated | View listing |
| 4-bed condoLaguna Lakelands Residences | Laguna | 558 sqm | ฿64.50M | 115,591 | Not stated | View listing |
| 4-bed condoLaguna Lakelands Residences | Laguna | 735 sqm | ฿60.90M | 82,857 | Not stated | View listing |
| 2-bed condoLaguna Bayside | Laguna | 209 sqm | ฿57.43M | 274,785 | Not stated | View listing |
| 3-bed condoBotanica Hythe Condominium | Laguna | 417 sqm | ฿56.97M | 136,619 | Not stated | View listing |
| 3-bed condoLayan Verde | Laguna | 258 sqm | ฿56.35M | 218,685 | Not stated | View listing |
| 4-bed condoAndaman Riviera | Bang Tao | 250 sqm | ฿55.90M | 223,600 | Not stated | View listing |
| 5-bed condoBangtao Beach Gardens | Surin | 565 sqm | ฿55.00M | 97,345 | Not stated | View listing |
| 5-bed condoBangtao Beach Gardens | Surin | 580 sqm | ฿55.00M | 94,828 | Not stated | View listing |
| 2-bed condo | Laguna | 147 sqm | ฿55.00M | 374,150 | Not stated | View listing |
| 2-bed condoTerra Grove Layan | Choeng Thale | 270 sqm | ฿51.30M | 190,000 | Not stated | View listing |
| 2-bed condoAngsana Oceanview Residences | Laguna | 150 sqm | ฿48.80M | 325,333 | Not stated | View listing |
| 2-bed condoBanyan tree Phuket | Laguna | 346 sqm | ฿47.25M | 136,561 | Not stated | View listing |
| 3-bed condoAndaman Boutique Residence | Bang Tao | 254 sqm | ฿46.38M | 182,758 | Not stated | View listing |
| 3-bed condoAndaman Boutique Residence | Bang Tao | 250 sqm | ฿45.69M | 182,801 | Not stated | View listing |
| 2-bed condoLaguna Bayside | Laguna | 121 sqm | ฿45.02M | 372,066 | Not stated | View listing |
| 3-bed condo8 Atelier Residence | Laguna | 276 sqm | ฿44.07M | 159,500 | Not stated | View listing |
| 3-bed condoKiara Reserve Residences Layan Phuket | Choeng Thale | 251 sqm | ฿44.00M | 175,299 | Not stated | View listing |
| 2-bed condoLayan Verde | Laguna | 166 sqm | ฿39.89M | 239,892 | Not stated | View listing |
| 2-bed condoGardens of Eden - Eden Residences | Layan | 132 sqm | ฿39.60M | 300,000 | Not stated | View listing |
| 2-bed condoLayan Green Park Phase 2 | Layan | 214 sqm | ฿39.37M | 184,423 | Not stated | View listing |
| 3-bed condoLaguna Lakelands Residences | Laguna | 246 sqm | ฿37.34M | 151,789 | Not stated | View listing |
| 5-bed condoLe Da Villas Phuket | Laguna | 480 sqm | ฿35.90M | 74,792 | Not stated | View listing |
| 3-bed condoBotanica Hythe Condominium | Laguna | 217 sqm | ฿35.80M | 165,000 | Not stated | View listing |
| 3-bed condoBright Phuket | Laguna | 280 sqm | ฿34.97M | 125,000 | Not stated | View listing |
| 3-bed condoThe Standard Residences Phuket Bangtao | Laguna | 172 sqm | ฿34.23M | 199,012 | Not stated | View listing |
| 3-bed condoSkypark Elara Lakelands | Laguna | 181 sqm | ฿34.04M | 188,066 | Not stated | View listing |
| 2-bed condoGarrya Residences | Laguna | 115 sqm | ฿33.68M | 292,870 | Not stated | View listing |
| 2-bed condoGardens of Eden - Eden Residences | Layan | 106 sqm | ฿33.60M | 316,981 | Not stated | View listing |
| 3-bed condoLaguna Beachside | Bang Tao | 131 sqm | ฿32.14M | 245,344 | Not stated | View listing |
| 3-bed condoLaguna Seaside Residences | Laguna | 131 sqm | ฿31.20M | 238,168 | Not stated | View listing |
| 3-bed condoBotanica Hythe Condominium | Laguna | 186 sqm | ฿30.85M | 165,867 | Not stated | View listing |
| 3-bed condoLaguna Beach Residences Reef | Laguna | 131 sqm | ฿30.30M | 231,298 | Not stated | View listing |
| 3-bed condoThe Title Heritage Bangtao | Laguna | 174 sqm | ฿29.63M | 170,263 | Not stated | View listing |
| 3-bed condoLayan Verde | Laguna | 153 sqm | ฿29.48M | 193,051 | Not stated | View listing |
| 3-bed condoBotanica Hythe Condominium | Laguna | 153 sqm | ฿29.26M | 191,250 | Not stated | View listing |
| 3-bed condoLaguna Lakelands Residences | Laguna | 192 sqm | ฿29.26M | 152,396 | Not stated | View listing |
| 3-bed condoLaguna Lakelands Residences | Laguna | 151 sqm | ฿29.01M | 192,119 | Not stated | View listing |
| 3-bed condoLaguna Lakeside Residences 2 | Laguna | 114 sqm | ฿28.64M | 251,228 | Not stated | View listing |
| 3-bed condoThe Title Biancana | Surin | 131 sqm | ฿27.61M | 210,756 | Not stated | View listing |
| 3-bed condoLayan Green Park Phase 2 | Layan | 148 sqm | ฿27.45M | 185,200 | Not stated | View listing |
| 3-bed condoThe Title Heritage Bangtao | Laguna | 163 sqm | ฿27.12M | 166,355 | Not stated | View listing |
| 3-bed condoPRAIA Residence Phuket | Pasak | 211 sqm | ฿27.00M | 127,720 | Not stated | View listing |
| 2-bed condoThe Title Heritage Bangtao | Laguna | 145 sqm | ฿26.89M | 185,456 | Not stated | View listing |
| 3-bed condoLayan Gardens | Laguna | 253 sqm | ฿26.50M | 104,743 | Not stated | View listing |
| 3-bed condoLaguna Lakelands Residences | Laguna | 131 sqm | ฿26.46M | 201,985 | Not stated | View listing |
| 3-bed condoBaan Mandala Condominiums | Laguna | 290 sqm | ฿26.00M | 89,655 | Not stated | View listing |
| 3-bed condoLaguna Beach Residences Seashore | Laguna | 131 sqm | ฿25.80M | 196,947 | Not stated | View listing |
| 2-bed condoThe Residences Overlooking Layan | Choeng Thale | 205 sqm | ฿25.00M | 121,951 | Not stated | View listing |
| 2-bed condoThe Title Heritage Bangtao | Laguna | 134 sqm | ฿24.96M | 186,286 | Not stated | View listing |
| 1-bed condoGardens of Eden - Eden Residences | Layan | 72 sqm | ฿24.48M | 340,000 | Not stated | View listing |
| 3-bed condoSurfhouse Residences | Laguna | 145 sqm | ฿24.25M | 167,624 | Not stated | View listing |
| 2-bed condoRHEA by Sansiri | Surin | 120 sqm | ฿23.99M | 199,917 | Not stated | View listing |
| 3-bed condoAYANA Heights Seaview Residence | Laguna | 113 sqm | ฿23.73M | 210,163 | Not stated | View listing |
| 3-bed condoSurfhouse Residences | Laguna | 139 sqm | ฿23.11M | 166,366 | Not stated | View listing |
| 3-bed condoLayan Gardens | Laguna | 220 sqm | ฿23.00M | 104,545 | Not stated | View listing |
| 2-bed condoThe Pavilions Phuket | Laguna | 367 sqm | ฿23.00M | 62,670 | Not stated | View listing |
| 2-bed condoBright Phuket | Laguna | 137 sqm | ฿22.50M | 164,234 | Not stated | View listing |
| 3-bed condoThe Title Heritage Bangtao | Laguna | 132 sqm | ฿22.26M | 168,635 | Not stated | View listing |
| 3-bed condoTHE MODEVA BANG-TAO | Bang Tao | 146 sqm | ฿22.19M | 152,000 | Not stated | View listing |
| 3-bed condoTerra Grove Layan | Choeng Thale | 138 sqm | ฿22.18M | 160,725 | Not stated | View listing |
| 3-bed condoSerene Condominium | Choeng Thale | 135 sqm | ฿22.00M | 162,963 | Not stated | View listing |
| 3-bed condoBright Phuket | Laguna | 137 sqm | ฿22.00M | 160,584 | Not stated | View listing |
| 1-bed condoLayan Verde | Laguna | 100 sqm | ฿21.98M | 219,843 | Not stated | View listing |
| 3-bed condoLaguna Lakelands Residences | Laguna | 122 sqm | ฿21.92M | 179,672 | Not stated | View listing |
| 4-bed condoThe Regent Bangtao | Laguna | 389 sqm | ฿21.90M | 56,298 | Not stated | View listing |
| 3-bed condoAndamaya Surin Bay | Choeng Thale | 154 sqm | ฿21.62M | 140,000 | Not stated | View listing |
| 2-bed condoCanvas Cherng Talay | Laguna | 105 sqm | ฿21.23M | 202,345 | Not stated | View listing |
| 2-bed condoLaguna Beachside | Bang Tao | 99 sqm | ฿21.00M | 212,121 | Not stated | View listing |
| 2-bed condoThe Aqua | Laguna | 115 sqm | ฿21.00M | 182,609 | Not stated | View listing |
| 2-bed condoCascade Condominiums | Laguna | 120 sqm | ฿20.90M | 174,167 | Not stated | View listing |
| 3-bed condoThe Title Heritage Bangtao | Laguna | 122 sqm | ฿20.89M | 171,150 | Not stated | View listing |
| 2-bed condoThe Aqua | Laguna | 102 sqm | ฿20.40M | 199,550 | Not stated | View listing |
| 3-bed condoThe Aristo 1 | Surin | 159 sqm | ฿20.00M | 125,786 | Not stated | View listing |
| 3-bed condoLayan Green Park | Layan | 148 sqm | ฿20.00M | 134,946 | Not stated | View listing |
| 2-bed condoLaguna Beachside | Bang Tao | 99 sqm | ฿19.90M | 201,010 | Not stated | View listing |
| 2-bed condoAlice Condo at Cherngtalay | Laguna | 500 sqm | ฿19.90M | 39,800 | Not stated | View listing |
| 3-bed condoLayan Gardens | Laguna | 212 sqm | ฿19.75M | 93,160 | Not stated | View listing |
| 3-bed condoAbove Element Condominium | Laguna | 138 sqm | ฿19.71M | 142,841 | Not stated | View listing |
| 3-bed condoSerene Condo Layan | Layan | 124 sqm | ฿19.69M | 158,806 | Not stated | View listing |
| 2-bed condoThe Panora Phuket | Choeng Thale | 167 sqm | ฿19.53M | 117,044 | Not stated | View listing |
| 2-bed condoAllamanda Laguna | Laguna | 110 sqm | ฿19.50M | 177,273 | Not stated | View listing |
| 2-bed condoCanvas Cherng Talay | Laguna | 97 sqm | ฿19.42M | 200,838 | Not stated | View listing |
| 2-bed condoTHE MODEVA BANG-TAO | Bang Tao | 113 sqm | ฿19.36M | 171,360 | Not stated | View listing |
| 2-bed condoThe Title Biancana | Surin | 100 sqm | ฿19.18M | 191,780 | Not stated | View listing |
| 3-bed condoMida Grande Resort Phuket | Choeng Thale | 106 sqm | ฿18.50M | 174,528 | Not stated | View listing |
| 2-bed condoCascade Condominiums | Laguna | 108 sqm | ฿18.50M | 171,296 | Not stated | View listing |
| 2-bed condoLaguna Lakelands Residences | Laguna | 114 sqm | ฿18.13M | 159,035 | Not stated | View listing |
| 3-bed condo | Laguna | 400 sqm | ฿18.00M | 45,000 | Not stated | View listing |
| 3-bed condoCascade Condominiums | Laguna | 156 sqm | ฿17.90M | 114,744 | Not stated | View listing |
| 2-bed condoLayan Green Park | Layan | 90 sqm | ฿17.79M | 197,667 | Not stated | View listing |
| 3-bed condoDiamond Condominium Phuket Bangtao | Laguna | 111 sqm | ฿17.70M | 159,459 | Not stated | View listing |
| 2-bed condoSkypark Elara Lakelands | Laguna | 85 sqm | ฿17.63M | 207,412 | Not stated | View listing |
| 2-bed condoThe Regent Bangtao | Laguna | 140 sqm | ฿17.50M | 125,000 | Not stated | View listing |
| 2-bed condo | Laguna | 135 sqm | ฿17.40M | 128,889 | Not stated | View listing |
| 2-bed condoLaguna Lakeside Residences 2 | Laguna | 85 sqm | ฿17.32M | 203,765 | Not stated | View listing |
| 2-bed condoSurfhouse Residences | Laguna | 117 sqm | ฿17.27M | 147,217 | Not stated | View listing |
| 2-bed condoBotanica Hythe Condominium | Laguna | 90 sqm | ฿17.21M | 191,250 | Not stated | View listing |
| 2-bed condoSansuri Residence | Choeng Thale | 157 sqm | ฿17.20M | 109,554 | Not stated | View listing |
| 2-bed condoThe Title Biancana | Surin | 86 sqm | ฿17.15M | 199,372 | Not stated | View listing |
| 2-bed condoSunshine Beach Resort & Residences | Layan | 61 sqm | ฿17.00M | 280,540 | Not stated | View listing |
| 2-bed condoLaguna Lake Residences Aster | Laguna | 84 sqm | ฿16.88M | 200,952 | Not stated | View listing |
| 2-bed condoAYANA Heights Seaview Residence | Laguna | 76 sqm | ฿16.73M | 221,610 | Not stated | View listing |
| 2-bed condoTerra Grove Layan | Choeng Thale | 101 sqm | ฿16.48M | 163,168 | Not stated | View listing |
| 2-bed condoThe Title Biancana | Surin | 76 sqm | ฿16.23M | 213,487 | Not stated | View listing |
| 2-bed condoThe Title Heritage Bangtao | Laguna | 106 sqm | ฿16.13M | 152,184 | Not stated | View listing |
| 2-bed condoBright Phuket | Laguna | 109 sqm | ฿16.09M | 147,000 | Not stated | View listing |
| 2-bed condoCanvas Cherng Talay | Laguna | 83 sqm | ฿16.03M | 192,679 | Not stated | View listing |
| 2-bed condoKora Beach Resort Phuket (Condo) | Laguna | 66 sqm | ฿16.00M | 241,145 | Not stated | View listing |
| 2-bed condoMida Grande Resort Phuket | Choeng Thale | 93 sqm | ฿15.90M | 170,968 | Not stated | View listing |
| 2-bed condoThe Aqua | Laguna | 83 sqm | ฿15.90M | 191,589 | Not stated | View listing |
| 2-bed condoLaguna Beachside | Bang Tao | 99 sqm | ฿15.80M | 159,596 | Not stated | View listing |
| 2-bed condoAYANA Heights Seaview Residence | Laguna | 76 sqm | ฿15.71M | 208,051 | Not stated | View listing |
| 2-bed condoAYANA Heights Seaview Residence | Laguna | 76 sqm | ฿15.64M | 207,065 | Not stated | View listing |
| 2-bed condoAYANA Heights Seaview Residence | Laguna | 76 sqm | ฿15.61M | 206,709 | Not stated | View listing |
| 2-bed condoCanvas Cherng Talay | Laguna | 79 sqm | ฿15.03M | 189,226 | Not stated | View listing |
| 2-bed condoThe Title Heritage Bangtao | Laguna | 96 sqm | ฿14.98M | 156,000 | Not stated | View listing |
| 2-bed condoCanvas Cherng Talay | Laguna | 83 sqm | ฿14.92M | 180,690 | Not stated | View listing |
| 2-bed condoThe Ozone Condominium | Laguna | 86 sqm | ฿14.69M | 170,808 | Not stated | View listing |
| 3-bed condoDiamond Condominium Phuket Bangtao | Laguna | 105 sqm | ฿14.56M | 138,377 | Not stated | View listing |
| 2-bed condoThe Title Legendary Bang Tao | Bang Tao | 87 sqm | ฿14.53M | 167,977 | Not stated | View listing |
| 2-bed condoTHE MODEVA BANG-TAO | Bang Tao | 93 sqm | ฿14.42M | 155,040 | Not stated | View listing |
| 3-bed condoChoeng 'Le Condo and Villa | Choeng Thale | 200 sqm | ฿14.40M | 72,000 | Not stated | View listing |
| 1-bed condoMida Grande Resort Phuket | Choeng Thale | 93 sqm | ฿14.39M | 154,898 | Not stated | View listing |
| 1-bed condoLaguna Lake Residences Aster | Laguna | 56 sqm | ฿14.18M | 253,214 | Not stated | View listing |
| 2-bed condo | Choeng Thale | 157 sqm | ฿14.13M | 90,000 | Not stated | View listing |
| 2-bed condoSerene Condo Layan | Layan | 88 sqm | ฿14.00M | 159,136 | Not stated | View listing |
| 2-bed condoTerra Grove Layan | Choeng Thale | 81 sqm | ฿13.93M | 172,000 | Not stated | View listing |
| 1-bed condoLayan Green Park Phase 2 | Layan | 75 sqm | ฿13.61M | 182,600 | Not stated | View listing |
| 1-bed condoThe Standard Residences Phuket Bangtao | Laguna | 75 sqm | ฿13.50M | 180,000 | Not stated | View listing |
| 2-bed condoThe Title Heritage Bangtao | Laguna | 86 sqm | ฿13.39M | 156,000 | Not stated | View listing |
| 2-bed condoAndaman Riviera | Bang Tao | 67 sqm | ฿13.16M | 195,395 | Not stated | View listing |
| 2-bed condoLaguna Lakelands Residences | Laguna | 84 sqm | ฿13.09M | 155,833 | Not stated | View listing |
| 2-bed condoSerene Condo Layan | Layan | 92 sqm | ฿13.06M | 142,000 | Not stated | View listing |
| 2-bed condoThe Title Legendary Bang Tao | Bang Tao | 97 sqm | ฿12.93M | 133,143 | Not stated | View listing |
| 2-bed condoOrigin Residence Phuket Bangtao | Bang Tao | 86 sqm | ฿12.91M | 150,379 | Not stated | View listing |
| 1-bed condoCanvas Cherng Talay | Laguna | 49 sqm | ฿12.80M | 261,224 | Not stated | View listing |
| 2-bed condoLayan Green Park Phase 2 | Layan | 63 sqm | ฿12.79M | 202,899 | Not stated | View listing |
| 1-bed condoAllamanda Laguna | Laguna | 60 sqm | ฿12.50M | 208,333 | Not stated | View listing |
| 2-bed condoCapri Residence Bangtao | Cherngtalay | 75 sqm | ฿12.38M | 165,000 | Not stated | View listing |
| 1-bed condoThe Panora Phuket | Choeng Thale | 93 sqm | ฿12.35M | 132,997 | Not stated | View listing |
| 2-bed condoBright Phuket | Laguna | 77 sqm | ฿12.33M | 161,000 | Not stated | View listing |
| 2-bed condoThe Panora Phuket | Choeng Thale | 68 sqm | ฿12.30M | 180,882 | Not stated | View listing |
| 3-bed condoSo Lagoon Cherngtalay | Laguna | 88 sqm | ฿12.10M | 137,813 | Not stated | View listing |
| 1-bed condoThe Title Biancana | Surin | 62 sqm | ฿12.00M | 193,565 | Not stated | View listing |
| 2-bed condoMida Grande Resort Phuket | Choeng Thale | 100 sqm | ฿12.00M | 120,000 | Not stated | View listing |
| 2-bed condo | Laguna | 105 sqm | ฿12.00M | 114,286 | Not stated | View listing |
| 3-bed condo8 Atelier Residence | Laguna | 123 sqm | ฿12.00M | 97,768 | Not stated | View listing |
| 2-bed condo8 Atelier Residence | Laguna | 95 sqm | ฿11.99M | 126,211 | Not stated | View listing |
| 1-bed condoLayan Green Park | Layan | 72 sqm | ฿11.90M | 164,820 | Not stated | View listing |
| 2-bed condoThe Title Heritage Bangtao | Laguna | 74 sqm | ฿11.86M | 160,214 | Not stated | View listing |
| 2-bed condoThe Ozone Oasis Condominium | Laguna | 72 sqm | ฿11.79M | 163,750 | Not stated | View listing |
| 1-bed condoBright Phuket | Laguna | 80 sqm | ฿11.60M | 145,000 | Not stated | View listing |
| 3-bed condoBlue Canyon Golf Club | Surin | 251 sqm | ฿11.50M | 45,817 | Not stated | View listing |
| 3-bed condoThe Zero Bang Tao | Cherngtalay | 95 sqm | ฿11.45M | 120,000 | Not stated | View listing |
| 1-bed condoLaguna Lakelands Residences | Laguna | 68 sqm | ฿11.44M | 168,235 | Not stated | View listing |
| 2-bed condoThe Ozone Condominium | Laguna | 87 sqm | ฿11.43M | 131,431 | Not stated | View listing |
| 2-bed condoDiamond Condominium Phuket Bangtao | Laguna | 79 sqm | ฿11.31M | 143,205 | Not stated | View listing |
| 2-bed condoBellevue Lagoon Phuket | Laguna | 75 sqm | ฿11.27M | 150,000 | Not stated | View listing |
| 1-bed condoTerra Grove Layan | Choeng Thale | 69 sqm | ฿11.04M | 160,000 | Not stated | View listing |
| 2-bed condoThe Title Heritage Bangtao | Laguna | 65 sqm | ฿11.00M | 170,100 | Not stated | View listing |
| 2-bed condoCanvas Cherng Talay | Laguna | 60 sqm | ฿10.99M | 184,151 | Not stated | View listing |
| 2-bed condoSiamese Bangtao | Laguna | 97 sqm | ฿10.98M | 113,196 | Not stated | View listing |
| 3-bed condoNebu Residences Bangtao | Laguna | 58 sqm | ฿10.92M | 187,647 | Not stated | View listing |
| 1-bed condoLayan Verde | Laguna | 52 sqm | ฿10.84M | 208,950 | Not stated | View listing |
| 1-bed condoBotanica Hythe Condominium | Laguna | 60 sqm | ฿10.80M | 180,000 | Not stated | View listing |
| 2-bed condoLaya Resort Phase 2 | Layan | 50 sqm | ฿10.76M | 214,312 | Not stated | View listing |
| 2-bed condoDiamond Condominium Phuket Bangtao | Laguna | 66 sqm | ฿10.70M | 162,812 | Not stated | View listing |
| 1-bed condoLayan Green Park | Layan | 45 sqm | ฿10.70M | 235,646 | Not stated | View listing |
| 1-bed condoThe Title Heritage Bangtao | Laguna | 62 sqm | ฿10.66M | 171,150 | Not stated | View listing |
| 2-bed condoOceanstone Bangtao Beach | Choeng Thale | 74 sqm | ฿10.50M | 141,892 | Not stated | View listing |
| 2-bed condo | Bang Tao | 110 sqm | ฿10.50M | 95,195 | Not stated | View listing |
| 1-bed condoKora Beach Resort Phuket (Condo) | Laguna | 57 sqm | ฿10.50M | 185,120 | Not stated | View listing |
| 1-bed condoCanvas Cherng Talay | Laguna | 49 sqm | ฿10.50M | 214,286 | Not stated | View listing |
| 1-bed condoLayan Green Park | Layan | 48 sqm | ฿10.37M | 215,000 | Not stated | View listing |
| 2-bed condoPanora Phuket sea-view condominium | Choeng Thale | 54 sqm | ฿10.36M | 192,222 | Not stated | View listing |
| 2-bed condoSerene Condo Layan | Layan | 72 sqm | ฿10.22M | 142,000 | Not stated | View listing |
| 2-bed condoLaya Resort Phase 2 | Layan | 50 sqm | ฿10.20M | 202,786 | Not stated | View listing |
| 2-bed condoOceanstone Bangtao Beach | Laguna | 58 sqm | ฿10.00M | 172,414 | Not stated | View listing |
| 2-bed condoSiamese Bangtao | Laguna | 84 sqm | ฿9.91M | 118,683 | Not stated | View listing |
| 2-bed condoMida Grande Resort Phuket | Choeng Thale | 70 sqm | ฿9.90M | 141,429 | Not stated | View listing |
| 2-bed condoCassia Phuket | Laguna | 64 sqm | ฿9.80M | 153,125 | Not stated | View listing |
| 2-bed condoCassia Phuket | Laguna | 64 sqm | ฿9.80M | 153,125 | Not stated | View listing |
| 2-bed condoEvergreen Condominium Phuket | Cherngtalay | 73 sqm | ฿9.69M | 132,990 | Not stated | View listing |
| 2-bed condoBaan Puri Apartments Phuket | Choeng Thale | 160 sqm | ฿9.50M | 59,375 | Not stated | View listing |
| 2-bed condoLaguna Lakeside Condo | Laguna | 65 sqm | ฿9.50M | 146,154 | Not stated | View listing |
| 1-bed condoSerene Condo Layan | Layan | 66 sqm | ฿9.47M | 143,515 | Not stated | View listing |
| 1-bed condoThe Aqua | Laguna | 49 sqm | ฿9.30M | 190,769 | Not stated | View listing |
| 2-bed condoCanvas Cherng Talay | Laguna | 60 sqm | ฿9.26M | 155,135 | Not stated | View listing |
| 1-bed condoThe Title Legendary Bang Tao | Bang Tao | 60 sqm | ฿9.24M | 153,824 | Not stated | View listing |
| 1-bed condoCanvas Cherng Talay | Laguna | 50 sqm | ฿9.21M | 184,737 | Not stated | View listing |
| 2-bed condoBright Phuket | Laguna | 63 sqm | ฿9.20M | 147,000 | Not stated | View listing |
| 2-bed condo8 Atelier Residence | Laguna | 95 sqm | ฿9.20M | 96,800 | Not stated | View listing |
| 1-bed condoSkypark Elara Lakelands | Laguna | 54 sqm | ฿9.12M | 168,889 | Not stated | View listing |
| 2-bed condoDiamond Condominium Phuket Bangtao | Laguna | 66 sqm | ฿9.05M | 138,160 | Not stated | View listing |
| 1-bed condoThe Title Heritage Bangtao | Laguna | 52 sqm | ฿9.05M | 173,000 | Not stated | View listing |
| 1-bed condoTHE MODEVA BANG-TAO | Bang Tao | 55 sqm | ฿9.01M | 163,800 | Not stated | View listing |
| 2-bed condoRHEA by Sansiri | Surin | 60 sqm | ฿8.96M | 149,958 | Not stated | View listing |
| 1-bed condoThe Title Legendary Bang Tao | Bang Tao | 51 sqm | ฿8.92M | 175,551 | Not stated | View listing |
| 2-bed condoSurin Sabai Condominium | Surin | 120 sqm | ฿8.90M | 74,167 | Not stated | View listing |
| 1-bed condoThe Aqua | Laguna | 47 sqm | ฿8.90M | 189,362 | Not stated | View listing |
| 1-bed condoThe Aqua | Laguna | 47 sqm | ฿8.90M | 189,362 | Not stated | View listing |
| 2-bed condo8 Atelier Residence | Laguna | 90 sqm | ฿8.72M | 96,800 | Not stated | View listing |
| 1-bed condoThe Title Artrio Bang-Tao | Cherngtalay | 57 sqm | ฿8.72M | 153,000 | Not stated | View listing |
| 2-bed condoThe Ozone Signature Condominium | Laguna | 64 sqm | ฿8.64M | 135,000 | Not stated | View listing |
| 2-bed condo | Choeng Thale | 135 sqm | ฿8.50M | 62,963 | Not stated | View listing |
| 1-bed condoOceanstone Bangtao Beach | Laguna | 45 sqm | ฿8.50M | 188,889 | Not stated | View listing |
| 2-bed condoSo Lagoon Cherngtalay | Laguna | 61 sqm | ฿8.49M | 139,638 | Not stated | View listing |
| 2-bed condoSurin Sabai Condominium | Surin | 120 sqm | ฿8.40M | 70,000 | Not stated | View listing |
| 1-bed condoMida Grande Resort Phuket | Choeng Thale | 49 sqm | ฿8.40M | 171,429 | Not stated | View listing |
| 2-bed condoSpace Cherngtalay Condominium | Laguna | 67 sqm | ฿8.40M | 125,711 | Not stated | View listing |
| 1-bed condoLayan Green Park | Layan | 45 sqm | ฿8.40M | 185,000 | Not stated | View listing |
| 2-bed condoOne World One Home Condominium | Bang Tao | 61 sqm | ฿8.33M | 136,485 | Not stated | View listing |
| 1-bed condoThe Title Artrio Bang-Tao | Cherngtalay | 29 sqm | ฿8.32M | 286,966 | Not stated | View listing |
| 1-bed condoTerra Grove Layan | Choeng Thale | 54 sqm | ฿8.32M | 154,000 | Not stated | View listing |
| 1-bed condoPeylaa Phuket Bang Tao | Laguna | 46 sqm | ฿8.28M | 181,720 | Not stated | View listing |
| 2-bed condo8 Atelier Residence | Laguna | 85 sqm | ฿8.26M | 96,800 | Not stated | View listing |
| 1-bed condoSansuri Residence | Choeng Thale | 110 sqm | ฿8.25M | 75,000 | Not stated | View listing |
| 2-bed condoThe Title Artrio Bang-Tao | Cherngtalay | 66 sqm | ฿8.21M | 124,364 | Not stated | View listing |
| 2-bed condoOceanstone Bangtao Beach | Laguna | 58 sqm | ฿8.20M | 142,114 | Not stated | View listing |
| 2-bed condoCassia Phuket | Laguna | 62 sqm | ฿8.10M | 130,645 | Not stated | View listing |
| 2-bed condoSiamese Bangtao | Laguna | 71 sqm | ฿8.01M | 112,421 | Not stated | View listing |
