Contemporary Pool Villa, Pasak
Bang Tao / Laguna corridor · 500–750 sq.m built-up · 3 bed
Leasehold — structure not yet verified against the title deed and lease
฿20–25M
Band — ask for the exact figure
Phuket
Private resale villas and townhomes in the Bang Tao, Cherngtalay and Laguna corridor. Where a figure has not been checked, the listing says so rather than leaving it to be discovered later.
4 listings · updated 2026-08-29 · all prices in Thai baht
Every price below is set against 773 corridor listings we track on the open market, so you can see what else the money buys.
Bang Tao / Laguna corridor · 500–750 sq.m built-up · 3 bed
Leasehold — structure not yet verified against the title deed and lease
฿20–25M
Band — ask for the exact figure
Bang Tao / Laguna corridor · 200–250 sq.m usable · 2 bed
House freehold / land leasehold up to 120 years
฿10–15M
Band — ask for the exact figure
Bang Tao / Laguna corridor · 250–350 sq.m built-up · 3 bed
House foreign freehold / land foreign leasehold (30 years + 3 renewals)
฿15–20M
Band — ask for the exact figure
Bang Tao / Laguna corridor · 2 bed
Not disclosed
Price on application
No price on file
Yield and appreciation numbers circulate widely in Phuket with no source attached. Every figure below carries the basis it actually rests on.
| Figure | Quoted | What it is actually based on | Status |
|---|---|---|---|
| Gross rental yield | 6–10% | Range quoted for the Cherngtalay corridor generally. Not verified for any listing here, and no rental history has been supplied. | Unverified |
| Capital appreciation | 5–7% p.a. | Market commentary for the corridor, not a forecast for any individual property. | Unverified |
| Nightly rate, premium villas | ฿3,000–5,000 | Indicative for comparable premium villas in the corridor. Source unconfirmed. | Unverified |
| Land and building tax | 0.02–0.3% | Thailand's residential rates are low, but the exemption on the first ฿50 million applies to an owner-occupied principal residence in the house registration book. A foreign leaseholder will not automatically qualify. | Unverified |
| Transfer costs | 1–2% of value | Depends on how the transaction is structured — a transfer fee and a lease registration fee are different charges. Confirm per deal. | Unverified |
| Corridor asking price — villas and houses | ฿87,562/sqm | Median asking price across 333 listings in Cherngtalay, Laguna and Layan, read from PropertyScout on 1 September 2026. The middle 80% run ฿45,558–฿153,693/sqm. Asking prices, not transactions. | Unverified |
| Corridor asking price — condominiums | ฿153,212/sqm | Median asking price across 430 listings in Cherngtalay, Laguna and Layan, read from PropertyScout on 1 September 2026. The middle 80% run ฿97,345–฿210,526/sqm. Asking prices, not transactions. | Unverified |
| Tenure disclosure | 8 of 47 checked | Tenure is not in the portal's search data; it takes one extra request per property, so only the listings shortlisted on a given run are checked — 47 of 2345 tracked here. Of those, the figure above stated a quota, owner type or title deed at all. This is a measure of what listers disclose, not of how the corridor splits between freehold and leasehold: tenure has to be established per property, never assumed. | Unverified |
On tenure. Thai law registers a lease for a maximum of 30 years. Any longer term is a contractual renewal option granted by the lessor, not a registered right, and its enforceability against a future landowner is unsettled. Take Thai legal advice before relying on any tenure statement.